This is where I keep a record of my weight gain / loss so I can keep track on my progress, if I'm packing it on or flushing it out, there's no denying these results. Just for the record, I currently weigh myself every Saturday morning as soon as I get up.

Salter Mibody Scales

It's now 2009 and I will continue to use the salter mibody scales for the results, but I will be recording my weight once a week.

 

Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
03/01/09 12:10.6 13.0 10 25.6 1854 41.7 63.7
10/01/09 12:11.0 12.9 10 25.6 1857 41.6 63.8
17/01/09 12:11.0 13.0 10 25.6 1857 41.6 63.7
24/01/09 12:10.0 12.9 9 25.5 1850 41.8 63.8
31/01/09 12:10.2 12.7 9 25.5 1851 41.7 63.9
               
07/02/09 12:8.6 12.4 9 25.3 1842 41.8 64.1
14/02/09 12:8.0 12.2 9 25.2 1838 42.0 64.3
21/02/09 12:8.2 12.1 9 25.2 1839 41.9 64.3
28/02/09 12:8.0 12.1 9 25.2 1838 42.0 64.3
               
07/03/09 12:10.0 12.6 9 25.5 1850 41.8 64.0 Keto
14/03/09 12:6.2 11.7 9 24.9 1827 42.2 64.6 Keto
21/03/09 12:5.8 11.4 9 24.9 1824 42.1 64.9 Keto
28/03/09 12:5.0 11.2 9 24.8 1820 42.3 65.0 Keto
               
04/04/09 12:5.0 11.2 9 24.8 1820 42.3 65.0 Keto
11/04/09 12:5.2 11.2 9 24.8 1821 42.2 65.0
18/04/09 12:6.0 11.8 9 24.9 1825 42.1 64.6
25/04/09 12:5.0 11.3 9 24.8 1820 42.3 64.9
               
02/05/09 12:1.0 10.0 8 24.2 1796 42.6 65.9
09/05/09 12:4.2 10.8 8 24.6 1814 42.4 65.3
16/05/09 12:2.8 10.7 8 24.5 1806 42.5 65.4
23/05/09 12:5.0 11.3 9 24.8 1820 42.3 64.9
30/05/09 12:2.4 10.4 8 24.4 1803 42.6 65.6
               
06/06/09 12:4.8 11.3 9 24.7 1818 42.2 64.9
13/06/09 12:3.6 11.0 8 24.6 1810 42.4 65.1
20/06/09 12:3.0 10.9 8 24.5 1807 42.4 65.2
27/06/09 12:2.6 10.5 8 24.4 1805 42.5 65.5
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
04/07/09 12:2.6 10.5 8 24.4 1805 42.5 65.5
11/07/09 12:4.2 11.1 8 24.6 1814 42.4 64.5
18/07/09 12:6.4 11.9 9 25.0 1828 42.1 64.5
25/07/09 12:3.6 10.9 8 24.6 1810 42.4 65.2
               
01/08/09 12:4.6 11.3 8 24.7 1817 42.3 64.9
08/08/09 12:6.0 11.8 9 24.9 1825 42.1 64.6
15/08/09 12:5.6 11.4 9 24.8 1823 42.2 64.9
22/08/09 12:7.4 12.0 9 25.1 1835 42.0 64.4
29/08/09 12:6.4 11.6 9 25.0 1828 42.1 64.7
               
05/09/09 12:4.6 11.1 8 24.7 1817 42.3 65.1
12/09/09 12:5.2 11.3 9 24.8 1821 42.2 64.9
19/09/09 12:6.4 11.6 9 25.0 1828 42.1 64.7
26/09/09 12:6.8 11.8 9 25.0 1831 42.0 64.6
               
03/10/09 12:8.2 12.3 9 25.2 1839 41.9 64.2
10/10/09 12:6.2 11.6 9 24.9 1827 42.2 64.7
17/10/09 12:6.6 11.9 9 25.0 1829 42.0 64.5
24/10/09 12:7.0 11.7 9 25.1 1832 42.1 64.3
31/10/09 12:8.4 12.2 9 25.2 1840 41.9 64.3
               
07/11/09 12:9.2 12.6 9 25.4 1846 41.8 64.0
14/11/09 12:5.8 11.8 9 24.9 1824 42.1 64.6
21/11/09 12:5.6 11.5 9 24.8 1823 42.2 64.8
28/11/09
               
05/12/09
12/12/09
19/12/09
26/12/09
               

 

Please click this link for Daily Weight Recordings for 2008